Here’s the prize money payout for each golfer at the 2025 Texas Children’s Houston Open

“Let him cook” is one of the catch phrases fans of Min Woo Lee like to repeat. The 26-year-old Aussie has developed quite the following on social media, thanks in part to his gregarious personality, not to mention his impressively powerful swing. He averages 315.8 yards off the tee this year, third best in 2025 and impressive for a man who weighs a mere 165 pounds.

That power was on display all week at Memorial Park, where Lee once held a five-shot lead in the final round, but held on to win the Texas Children’s Houston Open by one shot for his first PGA Tour title in his 56th start. Scottie Scheffler and Gary Woodland tied for second place. Lee took home $1.71 million from the overall $9.5 million purse. Scheffler and Woodland both earned $845,500.

A comfortable lead turned dicey when Lee hit his tee shot into the water on the par-5 16th hole. It resulted in bogey as Scheffler, playing in the group ahead, made birdie. After Lee finished the hole the lead was only one. But he calmly parred the last two holes, including an impressive up and down on the 18th hole, to capture the goods.

Scheffler, the World No. 1 and Rory McIlroy, World No. 2, will both take the week off before heading to Augusta National for the Masters the following week. Scheffler is the defending Masters champion. McIlroy shot 65-64 on the weekend to tie for fifth place in this, his first start since his victory at the Players Championship.

Here’s the prize money payouts for each golfer who made the cut this week.

Win: Min Woo Lee, -20/260, $1,710,000

T-2: Gary Woodland, -19/261, $845,500

T-2: Scottie Scheffler, -19/261, $845,500

4: Sami Valimaki, -17/263, $465,500

T-5: Wyndham Clark, -15/265, $337,843.75

T-5: Taylor Pendrith, -15/265, $337,843.75

T-5: Rory McIlroy, -15/265, $337,843.75

T-5: Alejandro Tosti, -15/265, $337,843.75

9: Ryan Gerard, -14/266, $277,875

10: Mackenzie Hughes, -13/267, $258,875

T-11: Lee Hodges, -12/268, $211,375

T-11: Rico Hoey, -12/268, $211,375

T-11: Stephan Jaeger, -12/268, $211,375

T-11: Isaiah Salinda, -12/268, $211,375

T-15: Eric Cole, -11/269, $163,875

T-15: Hayden Springer, -11/269, $163,875

T-15: Ryan Fox, -11/269, $163,875

T-18: Joel Dahmen, -10/270, $108,986.11

T-18: Chris Gotterup, -10/270, $108,986.11

T-18: Sam Stevens, -10/270, $108,986.11

T-18: Harry Hall, -10/270, $108,986.11

T-18: Harris English, -10/270, $108,986.11

T-18: Victor Perez, -10/270, $108,986.11

T-18: Ben Griffin, -10/270, $108,986.11

T-18: Kevin Yu, -10/270, $108,986.11

T-18: Keith Mitchell, -10/270, $108,986.11

T-27: Jason Day, -9/273, $67,925

T-27: Nate Lashley, -9/273, $67,925

T-27: Davis Thompson, -9/273, $67,925

T-27: Jake Knapp, -9/273, $67,925

T-27: Jesper Svensson, -9/273, $67,925

T-32: Michael Kim, -8/272, $51,910.71

T-32: Rasmus Hojgaard, -8/272, $51,910.71

T-32: Chandler Phillips, -8/272, $51,910.71

T-32: Tony Finau, -8/272, $51,910.71

T-32: Charles Reiter, -8/272, $51,910.71

T-32: Maverick McNealy, -8/272, $51,910.71

T-32: Nico Echavarria, -8/272, $51,910.71

T-39: Michael Thorbjornsen, -7/273, $36,575

T-39: Mac Meissner, -7/273, $36,575

T-39: Adam Hadwin, -7/273, $36,575

T-39: Taylor Dickson, -7/273, $36,575

T-39: Matteo Manassero, -7/273, $36,575

T-39: Kurt Kitayama, -7/273, $36,575

T-39: Chan Kim, -7/273, $36,575

T-39: Trey Mullinax, -7/273, $36,575

T-47: Emiliano Grillo, -6/274, $25,593

T-47: Thomas Detry, -6/274, $25,593

T-47: Ryo Hisatsune, -6/274, $25,593

T-47: William Mouw, -6/274, $25,593

T-47: Chad Ramey, -6/274, $25,593

T-52: Patrick Rodgers, -5/275, $22,301.25

T-52: Matt McCarty, -5/275, $22,301.25

T-52: Jackson Suber, -5/275, $22,301.25

T-52: Rickie Fowler, -5/275, $22,301.25

T-52: Pierceson Coody, -5/275, $22,301.25

T-52: Davis Riley, -5/275, $22,301.25

T-52: David Skinns, -5/275, $22,301.25

T-52: Trevor Cone, -5/275, $22,301.25

60: Singjae Im, -4/276, $21,375

T-61: Mason Andersen, -3/277, $21,090

T-61: Sam Ryder, -3/277, $21,090

T-61: Matthew Riedel, -3/277, $21,090

T-64: Charley Hoffman, -2/278, $20,425

T-64: Philip Knowles, -2/278, $20,425

T-64: Antoine Rozner, -2/278, $20,425

T-67: Adam Svensson, -1/279, $19,950

T-67: Sahith Theegala, -1/279, $19,950

69: John Pak, E/280, $19,665

Leave a Reply

Your email address will not be published. Required fields are marked *